The Sixth International Workshop for the Design of the ANDES Underground Laboratory took place August 4-6 2018 in São Paulo, Brazil, continuing the School on Dark Matter and Neutrino Detection. It follows the workshops held in April 2011 (Argentina), June 2011 (Brazil), January 2012 (Chile), January 2014 (Mexico) and June 2017 (Argentina).
The confirmation of the building of the Agua Negra tunnel, financed by the Inter-American Development Bank (IDB), together with the finalization of the ANDES conceptual design (NEC), and the official will of the EBITAN to add ANDES to the Agua Negra tunnel civil work make ANDES closer to completion. This workshop focussed on the many efforts needed to start the planning for the opening of ANDES.
The event web page, like the event, is hosted by the ICTP-SAIFR at this direction. The event was made possible by the hosting of the ICTP-SAIFR and its generous contribution to its organization.
The workshop was devoted to the structure of the international consortium to be built to run ANDES, on the latin-american and international participation, with a specific focus on the role for the local brazilian groups. The schedule was:
August 4 Science session:
Time | Speaker | Title |
---|---|---|
08:00 - 09:00 | Registration | |
09:00 - 09:30 | X. Bertou | Welcome |
09:30 - 10:00 | C. Dib | ANDES Status and Update (video) |
10:00 - 10:30 | O. Civitarese | Prospects of physics at ANDES (video) |
10:30 - 11:00 | A. Rietbrock | ANDES-GEO: current design considerations (video) |
11:00 - 11:30 | Coffee | |
11:30 - 12:00 | R. Itay | Results from a tonne-year exposure with XENON1T (video) |
12:00 - 12:30 | M. Ave | New Physics Results from Darkside-50 (video) |
12:30 - 13:00 | J. Estrada | DAMIC-SENSEI, looking for DM with CCD (video) |
13:00 - 14:30 | Lunch | |
14:30 - 15:00 | B. Saavedra | A simple simulation of the IceCube neutrino telescope (video) |
15:00 - 15:30 | E. Ydrefors | Theoretical calculations of neutrino-nucleus scattering for supernova neutrinos (video) |
15:30 - 16:00 | F. Desposorio | Quantum Decoherence and CPT Violation at DUNE (video) |
16:00 - 16:30 | Coffee | |
16:30 - 17:00 | S. Kuleshov | CTVAL/UTFSM Detector Laboratory |
17:00 - 17:30 | L. Pia | The CUPID-Mo experiment |
August 5 Organization session:
Time | Speaker | Title |
---|---|---|
09:00 - 09:45 | O. Civitarese | Organizing ANDES, current status and prospects |
09:45 - 10:30 | Z. Sayers | SESAME, an example to follow for ANDES? |
10:30 - 11:00 | Coffee | |
11:00 - 13:00 | Round table on the organization of ANDES | |
13:00 - 14:30 | Lunch | |
14:30 - 16:00 | First proposal for a structure for the ANDES International Consortium | |
16:00 - 16:30 | Coffee | |
16:30 - 17:30 | First proposal for a structure for the ANDES International Consortium (ctd.) |
August 6 session:
Time | Title |
---|---|
09:00 - 10:30 | Round table on experiments in ANDES |
10:30 - 11:00 | Coffee |
11:00 - 13:00 | Role of Brazil in ANDES |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Wrap up session |
16:00 | End of workshop |
The scientific and organizing committee was:
The event was made possible thanks to the support of the following institutions: