The Fifth International Workshop for the Design of the ANDES Underground Laboratory took place June 29, 30 2017 in Buenos Aires, Argentina. It followed the workshops held in April 2011 (Argentina), June 2011 (Brazil), January 2012 (Chile) and January 2014 (Mexico).
The confirmation of the building of the Agua Negra tunnel, financed by the Inter-American Development Bank (IDB), together with the finalization of the ANDES conceptual design (NEC), brought ANDES one step closer to completion. This workshop focused on the flag-ship experiment for ANDES and other major experiments to be hosted.
The scientific schedule was the following, including presentations about underground laboratories, neutrinos, dark matter, and biology, geophysics and other topics.
Thursday June 29 | ||
---|---|---|
Time | Title | Speaker |
9:00-9:30 | Welcome talk | L. Barañao, Science & Technology Minister O. Calzetta, CNEA president A. Etchegoyen, ITeDA director F. Ferroni, INFN president J.C. Ortiz Andino, EBITAN C. Ruta, UNSAM rector |
9:30-10:00 | The ANDES Underground Laboratory | C. Dib, CLES Chile |
10:00-10:30 | The LNGS infrastructure: experience from 30 years of exploitation. Future | S. Ragazzi, Director LNGS |
10:30-11:00 | The SNOLAB infrastructure | N. Smith, Director SNOLAB |
11:00-11:30 | Coffee break | |
11:30-12:00 | Astroparticle physics in underground labs: a survey and future needs | A. Masiero, Chair APPEC |
12:00-12:30 | ANDES: in search of new physics | O. Civitarese, CLES Argentina |
12:30-14:00 | Lunch provided at UNSAM | |
14:00-14:30 | Status of the neutrino double-beta decay | F. Ferroni, INFN president |
14:30-15:00 | Search for neutrinoless double beta decay with a high pressure xenon TPC | R.M. Gutiérrez, UAN |
15:00-15:30 | A detector for solar and underground neutrinos: the Borexino scintillator story | M. Pallavicini, INFN |
15:30-16:00 | Coffee break | |
16:00-16:30 | Accelerator for stellar reactions | G. Imbriani, INFN |
16:30-17:00 | Geoneutrino Measurement at a proposed ANDES 3 kt Liquid Scintillator Detector | B. Roskovec, PUC |
Friday June 30 | ||
---|---|---|
Time | Title | Speaker |
9:00-9:30 | Dark Side, Dark Matter with Ar | C. Galbiati, DarkSide spokesperson |
9:30-10:00 | Dark Matter Searches with Xe | E. Aprile, Xenon spokesperson |
10:00-10:30 | Low threshold crystal detectors | K. Eitel, KIT |
10:30-11:00 | Coffee break | |
11:00-11:30 | Directional Dark Matter search | D. Santos, LSC |
11:30-12:00 | the DAMIC experiment | C. Bonifazi, UFRJ |
12:00-12:30 | Particle detector labs in UTFSM | H. Hakobyan, USM |
12:30-14:00 | Lunch provided at UNSAM | |
14:00-14:30 | The underground biology at the INFN Gran Sasso National Laboratory | M.A. Tabocchini, ISS |
14:30-15:00 | The Andes laboratory: Contributions from Seismology and geophysics | A. Rietbrock, Liverpool |
15:00-15:30 | Earthquake Science | M. Martini, INGV |
15:30-16:10 | Aspects of Earth science | U.A. Glasmacher, Heidelberg |
16:10-16:40 | Coffee break | |
16:40-17:40 | Round table and conclusions |
X. Bertou, ANDES coordinator H. Blümer, KIT - Helmholtz C. Dib, CLES Chile A. Etchegoyen, ITeDA director F. Ferroni, INFN president A. Masiero, Chair APPEC S. Ragazzi, Director LNGS |
Name | Institution |
---|---|
Allekotte Ingomar | CNEA |
Alvaro Taboada | ITeDA |
Andrada María Belén | ITeDA (CNEA - CONICET - UNSAM) |
Aprile Elena | Columbia University |
Argüelles Carlos R. | IALP - CONICET |
Ave Pernas Maximo David | USP |
Badagnani Daniel | UIDET CeTAD, Facultad de Ingeniería, UNLP |
Bergner Andreas | Universität Potsdam (Alemania) |
Bertou Xavier | CNEA/CONICET |
Blümer Johannes | Karlsruhe Institute of Technology |
Bonifazi Carla | Instituto de Física UFRJ |
Civitarese Osvaldo | Dept of Physics. University of La Plata.Argentina |
Delgado Aliwen | Pontificia Universidad Catolica de Chile |
Di Donato Andrés | CNEA |
Diaz Bastian | Universidad Técnica Federico Santa María |
Dib Claudio | Universidad Tecnica Federico Santa Maria |
Dominguez Mariano | IATE (OAC-UNC-CONICET) |
Dos Anjos Joao | Observatório Nacional, Brasil |
Eitel Klaus | KIT |
Etchegoyen Alberto | ITeDA (CNEA, CONICET, UNSAM) |
Ferroni Fernando | INFN |
Figueira Juan Manuel | ITeDA |
Forero-Romero Jaime | Universidad de Los Andes |
Fushimi Keiko | FCAGLP-UNLP-ARGENTINA |
Galbiati Cristiano | Princeton University |
Gattone Aníbal | ITeDA (CNEA-CONICET-UNSAM) |
Glasmacher Ulrich Anton | Institute of Earth Sciences, Heidelberg University |
Gulisano Adriana Maria | IAA/IAFE (UBA-CONICET) Depto Fisica FCEyN UBA |
Gutierrez Rafael M | Universidad Antonio Nariño- NEXT experiment |
Guzmán María José | Instituto de Astronomía y Física del Espacio (CONICET-UBA) |
Gómez Berisso Mariano | Centro Atómico Bariloche - CNEA-CONICET |
Hakobyan Hayk | Universidad Técnica Federico Santa Maria |
Helo Juan Carlos | Universidad de La Serena |
Imbriani Gianluca | University of Naples "Federico II" & INFN Naples |
Izraelevitch Federico | Instituto Dan Beninson (UNSAM-CNEA) |
Lucero Luis Agustín | ITeDA |
Mariano Alejandro | Facultad Cs. Exactas UNLP, IFLP CONICET |
Martinez Estefania Berrueta | Instituto de Fisica La Plata, UNLP, CONICET |
Martini Marcello | Istituto Nazionale di Geofisica e Vulcanologia - Italy |
Masiero Antonio | APPEC |
Melo Diego Gabriel | ITeDA (CONICET-CNEA-UNSAM) |
Mosquera Mercedes | FCAGLP, UNLP - CONICET |
Mostafa Miguel | Penn State Univ. |
Müller Ana Laura | IAR - UNSAM/KIT |
Pallavicini Marco | INFN |
Perlin Matias | ITeDA (CNEA-CONICET-UNSAM) |
Platino Manuel | ITeDA (CNEA - CONICET - UNSAM) |
Ragazzi Stefano | INFN |
Ravignani Diego | ITeDA |
Rietbrock Andreas | KIT, Karlsruhe |
Roncoroni Matias Javier | ITeDA |
Roskovec Bedrich | Pontificia Universidad Católica de Chile |
Rovero Adrian C. | Instituto de Astronomía y Física del Espacio |
Saez Maria Manuela | FCAG-UNLP |
Sanchez Federico | ITeDA |
Santos Daniel | LPSC (UGA/CNRS-IN2P3) |
Sarmiento-Cano Christian | ITeDA |
Shellard Ronald Cintra | CBPF/Rio de Janeiro |
Silli Gaia | ITeDA, UNSAM/KIT |
Smith Nigel | SNOLAB |
Sofo Haro Miguel | Centro Atomico Bariloche |
Tabocchini Maria Antonella | Istituto Superiore di Sanità and INFN-Roma 1 |
Vargas Candia Nicolas | Pontificia Universidad Catolica de Chile |
Vergara Quispe Indira Dajhana | Instituto de Física La Plata |
Vieyra Christian Romero | USM, Chile |
Wundheiler Brian | ITeDA (CNEA, CONICET, UNSAM) |
The event was hosted by the Universidad Nacional de San Martín (UNSAM). It took place at the Auditorio Tanque of the Miguelete campus.
It was supported by MinCyT, CNEA, CONICET, EBITAN and UNSAM with the help of APC, APPEC, CLES, ICAS, INFN, ITeDA and KIT.
The scientific and organizing committee was: